Name | Member start date | Member retirement date |
Joseph A Zenishek | ? | 1934 |
Lovell L (Pete) Randall | ? | 1938 |
Edd E Panzer | 1920 | 1938 |
Leo F. Kessler | ? | 1939 |
Ray W. Umbdenstock | ? | 1946 |
Frank A Brosh | ? | 1932 |
Vernon L (Dard) Kent | ? | 1948 |
Lyle Hofer | ? | 1932 |
Bryce B. Ocheltree | ? | 1933 |
Leo Zenishek | ? | 1932 |
Charles Meyer | ? | 1938 |
Joseph Fiala | ? | 1931 |
Carl Turkal | ?-1938-45 | 1937-1943-1946 |
Francis W. Miltner | ? | 1933 |
Myron E. Nalley | ? | 1948 |
Lee (Mike) Fiala | ? | 1939 |
Carl Randall | ? | 1933 |
Dr. Ed H Beretta | ? | 1933 |
Amiel (Steve) Bednashek | ? | 1933 |
Earl Stahle | ? | 1940 |
Carles H. Scott | ?-1944 | 1934-1946 |
Clarence Shimon | ? | 1931 |
Russell J. Heinsius | ? | 1935 |
Frank W. Reyhons | ? | 1940 |
Harvey A Beuter | 1931 | 1937 |
Harry Acher | 1931 | 1937 |
Charles Beuter | 1931 | 1957 |
Charles Shimon | 1932 | 1983 |
Ted Fiala | 1932 | 1952 |
Pete Donohue | 1934 | 1938 |
Pearl Cambridge | 1934 | 1935 |
Arnold Huber | 1935 | 1936 |
George Bednashek | 1935 | 1943 |
George Kutchera | 1935 | 1943 |
Leonard Reyhons | 1936-1940 | 1939-1984 |
Arthur Ulch | 1937 | 1953 |
Callis Peet | 1937 | 1938 |
Pete Bahamish | 1937 | 1938 |
George F. Payn | 1938-1952 | 1943-1953 |
Kenneth Heath | 1938 | 1939 |
Albert Ehl | 1938 | 1964 |
Floyd Barhler | 1938 | 1944 |
Carl Wherle | 1939 | 1941 |
Fred L Beranek | 1939 | 1946 |
Roy Eastwood | 1939-1944-1953 | 1941-1947-1954 |
Don Netolicky | 1940 | 1946 |
Frank Mattas | 1940 | 1946 |
John Slach | 1940-1946 | 1942-1968 |
Elmer Votroubek | 1940 | 1944 |
Lee Fredrick | 1941 | 1941 |
Ray Krall | 1941 | 1948 |
Dan Kelsey | 1941 | 1943 |
Joe Dvorsky | 1942 | 1943 |
Dolph J. Beranek | 1943 | 1947 |
Richard Krob | 1943 | 1950 |
Thomas Peterson | 1943 | 1944 |
George Knott | 1943 | 1944 |
Lloyd Yakish | 1944 | 1949 |
John (Jack) Reyhons | 1944 | 1953 |
Eugene Heinsius | 1945 | 1949 |
Barnard J. Casey | 1946 | 1953 |
James H. Wilson | 1946 | 1953 |
Leon Nosbish | 1946 | 1951 |
Floyd Hayes | 1946 | 1947 |
Max Miltner | 1947 | 1951 |
George Taylor | 1947 | 1948 |
Kenneth Stahle | 1947 | 1947 |
Frank Hanson | 1948 | 1950 |
Wes Marquette | 1948 | 1949 |
Don (Rusty) Phillips | 1948-1951 | 1950-1953 |
Dwight Beech | 1948 | 1952 |
Clifford Lamansky | 1949 | 1949 |
Dewayne Lamansky | 1949 | 1961 |
William Woolf | 1949 | 1968 |
John J. Steinocher | 1950 | 1959 |
John Phillips | 1950 | 1973 |
Louis Kral | 1950 | 1960 |
Vincent Driscoll | 1950 | 1952 |
Lawrence Beuter | 1951 | 1967 |
Harry Kral | 1951 | 1972 |
Donald Worrell | 1952 | 1958 |
Robert Urbanek | 1952 | 1953 |
Robert Burnhart | 1952 | 1984 |
Eugene Montgomery | 1953 | 1959 |
Donald Reyhons | 1953 | 1979 |
George Floerchinger | 1953 | 1954 |
Kenneth Knapp | 1953 | 1955 |
Laurence (Bud) Kubichek | 1953 | 1961 |
Ben Beuter | 1954 | 1982 |
Dean Keith | 1954 | 1969 |
Robert Randall | 1954 | 1955 |
William Connell | 1955 | 1982 |
George B. Chaloupka | 1956 | 1996 |
Ronald Worrell | 1957 | 1970 |
Carl Klinsky | 1957 | 1958 |
Lloyd McAtee | 1958 | 1972 |
Dean Lipcamon | 1958 | 1958 |
Vernon Smith | 1958 | 1965 |
Ray Buchmayer | 1959 | 1980 |
Charles Yarbrough | 1959 | 1962 |
Eugene Beuter | 1960 | 1964 |
John E. (Jack) Coady | 1960 | 1963 |
David Cilek | 1960 | 1971 |
Robert Jedlicka | 1960 | 1962 |
Lawrence Dvorsky | 1960 | 1961 |
Robert Morris | 1961 | 1978 |
Marvin Stastny | 1962 | 2012 |
Larry Swann | 1962 | 1976 |
Dallas Cooling | 1963 | 1980 |
Lyle Cooling | 1963 | 1975 |
Ronnie Stange | 1964 | 1973 |
Terry Fiala | 1964 | 1975 |
Joe Turkal | 1965 | 1977 |
Clifford Kramer | 1968 | 1985 |
Thomas Wolfe | 1969 | 1974 |
Al Eich | 1970 | 1978 |
James Huber | 1970 | 1990 |
Gordon Lewis | 1971 | 1973 |
Dennis Donnell | 1972-1973 | 1972-1974 |
Jerry McAtee Sr | 1972 | 1978 |
James Shulista | 1972-1986 | 1985-1988 |
Steve Connell | 1973 | 1993 |
Eugene King | 1973 | 1982 |
Wilbur Erhart | 1973 | 1980 |
William Malcolm | 1974 | 1975 |
Dan Smith | 1974 | 2014 |
Kim Bulechek | 1975 | 1976 |
John Parrott | 1975 | 1981 |
Marion A. (Dean) Trump | 1975 | 1993 |
Donald Dickerson | 1976-1981 | 1980-1983 |
Larry Krob | 1976 | 1990 |
Robert Huber | 1977 | 1992 |
Stephen C. Lee | 1978 | 1996 |
Gerald Chaloupka | 1978 | 1996 |
Frank Kuennen | 1979 | 1982 |
Loren J. Wilkerson | 1980 | 2000 |
Denny Hansen | 1980 | 2014 |
John Montgomery | 1980 | 1982 |
Terry Robinson | 1980 | 1981 |
Dennis Miller | 1982 | 1995 |
Lee Connel | 1982 | 1993 |
Jeff Smith | 1982 | 1994 |
Robert J. Irving | 1982 | 1987 |
James Worrell | 1983-1988 | 1988-1989 |
Floyd Studt | 1983 | 1984 |
Russell Gent | 1984 | 1988-1989 |
Jerry McAtee Jr | 1984 | 2002 |
Timothy J. Krall | 1983 | 2012 |
David Vonsprecken | 1983 | 1986 |
Kenneth Rummelhart | 1987 | 1991 |
Mat Louvar | 1988 | 2006 |
Terry Eastwood | 1988 | 1989 |
Leon Noska | 1990-2001 | 1996-2002 |
Troy Farrens | 1991 | 1991 |
Wayne Buckholtz | 1991 | 1991 |
Andy Redlinger | 1991 | 2002 |
Jay Koehn | 1991 | 2011 |
Rick Krob | 1992 | 1996 |
Justin Wilkerson | 1993 | 1995 |
Lance Greazel | 1993 | 1994 |
Kurt Shulista | 1994 | 1995 |
Phil Yakish | 1994 | 2005 |
Dave Brown | 1995 | 2005 |
Todd Nielsen | 1993-2003 | 2001-2003 |
Troy Norris | 1995 | 1998 |
Mike Swann | 1995 | 2010 |
Scott Goolsby | 1996 | 1997 |
Dan Wilson | 1996 | 2002 |
Tim Wigger | 1997 | 2003 |
Sarah Smith | 1998 | 1999 |
Jeff Reinke | 2000 | 2010 |
Scott Devalk | 2000 | 2004 |
Scott Kleppe | 2000 | 2010 |
Trevor Miller | 2001 | 2002 |
Dennis Kingery | 2003 | 2003 |
Bill Studt | 2003 | 2004 |
Shawn Mercer | 2004 | 2007 |
Jeff Petrie | 2004 | 2010 |
Dustin Takes | 2005 | 2012 |
Patrick Duffy | 2005 | 2009 |
Matt Meyer | 2006 | 2007 |
Curt Adolphson | 2006 | 2007 |
Casey Grover | 2007 | 2015 |
Brian Huych | 2008 | 2016 |
Jereme Gravert | 2009 | 2015 |
Adam Flockhart | 2009 | 2011 |
Greg Kuennen | 2011 | 2011 |
Tyler Smith | 2013 | 2014 |
Josh Proehl | 2014 | 2015 |
Rory Siddell | 2014 | 2015 |
Brian Platz | ||
Tim Bell | ||
Steve Stange | 1988 | 2019 |
Trevor Miller | ||
Greg Rowland |